Live Investment Records – SalliGrow
| නම | මුදල | දිනය | Package | Return | Withdraw Date |
|---|---|---|---|---|---|
| RMJ Ruwan | Rs. 10,000 | 2025-04-24 | මැදි කාලින | Rs. 12,500 | 2025-05-15 |
| S. Madushanka | Rs. 5,000 | 2025-04-22 | කෙටි කාලින | Rs. 6,000 | 2025-05-06 |
| N. Kavindi | Rs. 20,000 | 2025-04-20 | දිගු කාලින | Rs. 27,000 | 2025-05-20 |
| Tharindu Perera | Rs. 50,000 | 2025-04-01 | දිර්ග කාලින | Rs. 70,000 | 2025-05-16 |
| Iresha Dilhani | Rs. 10,000 | 2025-04-10 | මැදි කාලින | Rs. 12,500 | 2025-05-01 |
| Nimal Gunawardena | Rs. 5,000 | 2025-04-15 | කෙටි කාලින | Rs. 6,000 | 2025-04-29 |
Comments
Post a Comment